 
              Plantronics Voyager Edge Bluetooth Headset with Charge Case
Tax included.
Plantronics Voyager Edge Bluetooth Headset with Charge Case
Specifications
| Talk/standby time | Up to 6 hours talk time/up to 7 days | 
| Noise canceling | Triple-mic active Digital Signal Processing (DSP), acoustic echo cancellation, sidetone detection, automatic volume adjustment | 
| Smart sensor technology | Dual capacitive sensors react to wearing status to route audio and auto-answer calls | 
| Multipoint technology | Stay connected to two phones and answer calls from either one | 
| Bluetooth v4.0 | Profiles: Advanced Audio Distribution Profile (A2DP), Wideband Hands-free (HFP) Profile 1.6 and Headset (HSP) Profile 1.2, and Enhanced Data Rate (EDR) | 
| NFC Pairing | Touch headset to NFC-enabled phones to complete pairing | 
| Water resistance | P2i nano-coating on headset to repel moisture | 
| Updateable firmware | Personalize key settings online using the Plantronics MyHeadset Updater tool: plantronics.com/myheadset-updater | 
| Charge connector | Micro USB on headset | 
| Charge time (maximum) | 90 minutes for full charge | 
| Battery type | Rechargeable, non-replaceable lithium-ion | 
| Headset battery meter | Automatically shows on-screen for iPhone and iPad. For Android¢ devices, use the free Plantronics app | 
| Weight | Weight 9 grams | 
| Operating + storage temp | 32°F - 104°F (0 - 40°C) | 
